<<< | >>> |
Car Type: | 1980 CAMARO | Rating: | 966 (-16) | Highest Rating: | 982 (on November 28, 2019) |
Rank: | 442 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 C |
966 | -16pts | HOT SEAT (984) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 B |
982 | -18pts | STARBREAKER (973) | November 28, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.